|
Vintner's Poolside Grill |
| March | |
| 28 | Midnight Access (Blues/Jazz) |
| April | |
| 4 | Trevor Salloum Group (Jazz) |
| 11 | Small Change (Blues) |
| 18 | Sherman Doucette (Blues) |
| 25 | Midnight Access (Blues/Jazz) |
| May | |
| 2 | Blue City (Blues) |
| 9 | Danielle Kozlowski Trio (Jazz) |
| 16 | Ritmo Soleil (Jazz) |
| 23 | Tricia Dalgleish Trio (Jazz/Blues) |
| 30 | Trevor Salloum Group (Jazz) |
| June | |
| 6 | Blue City (Blues) |
| 13 | Midnight Access (Blues/Jazz) |
| 20 | Ritmo Soleil (Jazz) |
| 27 | Trevor Salloum Group (Jazz) |